McDonald’s Nutrition Facts You Need to Know
McDonald’s is among the most well known fast food restaurant chains in the world. But did you know about McDonald’s nutrition facts. Here are some of the famous McDonald’s food items with their nutrition facts.
McDonald’s Nutrition Facts
Big Mac
Big Mac is a double layer beef burger with special sauce on a sesame seed bun and topped with melty American cheese, crisp lettuce, minced onions and tangy pickles.
Nutrition Facts | ||
Serving Size | 214 grams | |
Amount Per Serving | % Daily Value* | |
Calories | 540 calories (from fat 260) | |
Total Fat | 29g | 45% |
Saturated Fat | 10g | 50% |
Trans Fat | 2g | |
Cholesterol | 75mg | 25% |
Sodium | 1040mg | 43% |
Total Carbohydrates | 45g | 15% |
Dietary Fiber | 3g | 12% |
Sugars | 9g | |
Protein | 25g | 50% |
Vitamin A | 6% | |
Vitamin C | 2% | |
Calcium | 25% | |
Iron | 25% |
*All percent daily value figures are based on a 2,000 calorie diet.
Quarter Pounder Deluxe
It’s a delicious burger made with beef patty, shredded lettuce, a slice of tomato, one slice of cheese, two pickle slices, onions, cool mayo, ketchup and mustard – all in a round sesame topped bun.
Nutrition Facts | ||
Serving Size | 244g | |
Amount Per Serving | % Daily Value* | |
Calories | 540Calories (From Fat 250) | |
Total Fat | 27g | 42% |
Saturated Fat | 11g | 55% |
Trans Fat | 1.5g | |
Cholesterol | 85mg | 28% |
Sodium | 960mg | 40% |
Total Carbohydrates | 45g | 15% |
Dietary Fiber | 3g | 12% |
Sugars | 9g | |
Protein | 29g | 58% |
Vitamin A | 10% | |
Vitamin C | 8% | |
Calcium | 25% | |
Iron | 30% |
*All percent daily value figures are based on a 2,000 calorie diet.
Cheese Burger
Another juicy beef patty simply seasoned with a pinch of salt and pepper, melty American cheese, tangy pickles, minced onions, ketchup and mustard. Here are McDonald’s nutrition facts for cheese burger.
McDonald’s nutrition facts | ||
Serving Size | 114g | |
Amount Per Serving | % Daily Value* | |
Calories | 300Calories From Fat 110 | |
Total Fat | 12g | 18% |
Saturated Fat | 6g | 30% |
Trans Fat | 1g | |
Cholesterol | 40mg | 13% |
Sodium | 750mg | 31% |
Total Carbohydrates | 33g | 11% |
Dietary Fiber | 2g | 8% |
Sugars | 6g | |
Protein | 15g | 30% |
Vitamin A | 6% | |
Vitamin C | 2% | |
Calcium | 20% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Mc Chicken
Famously crispy chicken topped with mayonnaise, shredded iceberg lettuce and served perfectly on a toasty bun.
Nutrition Facts | ||
Serving Size | 143g | |
Amount Per Serving | % Daily Value* | |
Calories | 360Calories From Fat 150 | |
Total Fat | 16g | 25% |
Saturated Fat | 3g | 15% |
Trans Fat | 0 | |
Cholesterol | 35mg | 12% |
Sodium | 830mg | 35% |
Total Carbohydrates | 40g | 13% |
Dietary Fiber | 2g | 8% |
Sugars | 5g | |
Protein | 14g | 28% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 10% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Filet-O-Fish
A burger made with wild-caught fish, topped with melty American cheese, creamy tartar sauce and served on a soft, steamed bun.
McDonald’s nutrition facts | ||
Serving Size | 142g | |
Amount Per Serving | % Daily Value* | |
Calories | 380Calories From Fat 170 | |
Total Fat | 18g | 28% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 640mg | 27% |
Total Carbohydrates | 38g | 13% |
Dietary Fiber | 2g | 8% |
Sugars | 5g | |
Protein | 15g | 30% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 10% |
*All percent daily value figures are based on a 2,000 calorie diet.
Mcdonalds Chicken Nuggets(6 pieces)
These tender, juicy, Chicken McNuggets are made with USDA-inspected white meat. They’re tempura battered and cooked to golden perfection.
McDonald’s nutrition facts | ||
Serving Size | 97g | |
Amount Per Serving | % Daily Value* | |
Calories | 280Calories From Fat 160 | |
Total Fat | 18g | 28% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 540mg | 23% |
Total Carbohydrates | 18g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 0g | |
Protein | 13g | 26% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 4% |
*All percent daily value figures are based on a 2,000 calorie diet.
French Fries
Made with quality potatoes and canola oil. Crispy and golden on outside and soft and fluffy from inside.
Nutrition Facts | ||
1 medium serving | 117 grams | |
Amount Per Serving | % Daily Value* | |
Calories | 370 calories (from fat 170) | 18% |
Total Fat | 18.9g | 29% |
Saturated Fat | 2.4g | 12% |
Trans Fat | 0.2g | |
Cholesterol | 0mg | 0% |
Sodium | 266mg | 11% |
Total Carbohydrates | 45.7g | 15% |
Dietary Fiber | 4.9g | 20% |
Sugars | 0.2g | |
Protein | 4.5g | 9% |
Vitamin A | 0% | |
Vitamin C | 14% | |
Calcium | 2% | |
Iron | 6% |
*All percent daily value figures are based on a 2,000 calorie diet.
Cinnamon Melts
These are cinnamon-spiced centers, topped with rich cream-cheese icing.
Nutrition Facts | ||
Serving Size | 114g | |
Amount Per Serving | % Daily Value* | |
Calories | 460Calories From Fat 170 | |
Total Fat | 19g | 29% |
Saturated Fat | 9g | 45% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 370mg | 15% |
Total Carbohydrates | 66g | 22% |
Dietary Fiber | 3g | 12% |
Sugars | 32g | |
Protein | 6g | 12% |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Hot Cake
Three golden brown hotcakes, with butter and the sweet flavor of maple.
Nutrition Facts | ||
Serving Size | 151g | |
Amount Per Serving | % Daily Value* | |
Calories | 350Calories From Fat 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 590mg | 25% |
Total Carbohydrates | 60g | 20% |
Dietary Fiber | 3g | 12% |
Sugars | 14g | |
Protein | 8g | 16% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Strawberry & Banana Smoothie
The perfect combination of strawberry and banana blended with ice and creamy low fat yogurt.
Nutrition Facts | ||
Serving Size | 12 oz | |
Amount Per Serving | % Daily Value* | |
Calories | 210Calories From Fat 5 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 50mg | 2% |
Total Carbohydrates | 47g | 16% |
Dietary Fiber | 3g | 12% |
Sugars | 44g | |
Protein | 3g | 6% |
Vitamin A | 0% | |
Vitamin C | 30% | |
Calcium | 8% | |
Iron | 2% |
*All percent daily value figures are based on a 2,000 calorie diet.
Mcflurry With Oreo
Soft dairy ice cream swirled with Oreo cookie crumb.
Nutrition Facts | ||
Serving Size | 12 oz | |
Amount Per Serving | % Daily Value* | |
Calories | 510Calories From Fat 150 | |
Total Fat | 17g | 26% |
Saturated Fat | 9g | 45% |
Trans Fat | 0.5g | |
Cholesterol | 45mg | 15% |
Sodium 280 | 280mg | 12% |
Total Carbohydrates | 80g | 27% |
Dietary Fiber | 1g | 4% |
Sugars | 64g | |
Protein | 12g | 24% |
Vitamin A | 15% | |
Vitamin C | 0% | |
Calcium | 40% | |
Iron | 8% |
*All percent daily value figures are based on a 2,000 calorie diet.
Chocolate Chip Cookie
Its classic cookie, loaded with real chocolate chips.
Nutrition Facts | ||
Serving Size | 1cookie | |
Amount Per Serving | % Daily Value* | |
Calories | 160Calories From Fat 70 | |
Total Fat | 8g | 12% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 90mg | 4% |
Total Carbohydrates | 21g | 7% |
Dietary Fiber | 1g | 4% |
Sugars | 15g | |
Protein | 2g | 4% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 8% |
*All percent daily value figures are based on a 2,000 calorie diet.
Chocolate Chip Frappe
An indulgent combination of rich mocha, sweet caramel and a hint of coffee, with added chocolate chips, all blended to perfection. Topped with whipped cream plus a double drizzle of chocolate and caramel.
McDonald’s nutrition facts | ||
Serving Size | 12 oz | |
Amount Per Serving | % Daily Value* | |
Calories | 530Calories From Fat 200 | |
Total Fat | 23g | 35% |
Saturated Fat | 14g | 70% |
Trans Fat | 1g | |
Cholesterol | 65mg | 22% |
Sodium | 135mg | 6% |
Total Carbohydrates | 76g | 25% |
Dietary Fiber | 1g | 4% |
Sugars | 67g | |
Protein | 8g | 16% |
Vitamin A | 15% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 4% |
*All percent daily value figures are based on a 2,000 calorie diet.
What do you think about these McDonald’s nutrition facts? Let us know in the comment section.
REFERENCES
- Purple Delight Easy Recipe - December 17, 2017
- How to Look Fit Before Wedding - November 15, 2017
- The Immunity Enhancer Fruit Juice - October 20, 2017